Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
34 | 26/04/2026، 04:21:14 | 21,594 | 10,000 21.56506024 | 0.63426647 | ||
16 | 26/04/2026، 04:17:44 | 14,471 | 10,000 7.72689685 | 0.48293105 | ||
3 | 26/04/2026، 04:15:57 | 1,377 | 10,000 0.14666 | 0.04888666 | ||
29 | 26/04/2026، 04:15:47 | 7,228 | 10,000 4.32024618 | 0.148974 | ||
4 | 26/04/2026، 04:15:07 | 1,617 | 10,000 0.3016328 | 0.0754082 | ||
45 | 26/04/2026، 04:14:57 | 12,837 | 10,000 4.75012897 | 0.10555842 | ||
11 | 26/04/2026، 04:14:10 | 6,079 | 10,000 11.2657075 | 1.02415522 | ||
7 | 26/04/2026، 04:12:38 | 2,369 | 10,000 4.24577475 | 0.60653925 | ||
2 | 26/04/2026، 04:12:01 | 1,515 | 10,000 0.27787025 | 0.13893512 | ||
15 | 26/04/2026، 04:10:47 | 20,265 | 10,000 16.37335363 | 1.0915569 | ||
11 | 26/04/2026، 04:09:22 | 4,443 | 10,000 13.77860568 | 1.25260051 | ||
1 | 26/04/2026، 04:07:34 | 957 | 10,000 | 0DOGE | ||
55 | 26/04/2026، 04:07:32 | 30,590 | 10,000 10.1487736 | 0.18452315 | ||
30 | 26/04/2026، 04:06:19 | 11,801 | 10,000 29.4150576 | 0.98050192 | ||
12 | 26/04/2026، 04:03:14 | 4,533 | 10,000 9.68750415 | 0.80729201 | ||
9 | 26/04/2026، 04:02:36 | 4,316 | 10,000 1.72187914 | 0.1913199 | ||
38 | 26/04/2026، 04:02:14 | 10,047 | 10,000 1.83123817 | 0.04819047 | ||
17 | 26/04/2026، 04:01:24 | 6,548 | 10,000 2.6549277 | 0.15617221 | ||
15 | 26/04/2026، 04:01:00 | 10,221 | 10,000 20.20108723 | 1.34673914 | ||
34 | 26/04/2026، 03:59:01 | 10,569 | 10,000 5.72828417 | 0.16847894 |
