Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
30 | 25/04/2026، 00:49:44 | 9,666 | 10,000 18.10610434 | 0.60353681 | ||
30 | 25/04/2026، 00:46:35 | 9,536 | 10,000 8.97292774 | 0.29909759 | ||
9 | 25/04/2026، 00:45:35 | 4,772 | 10,000 3.1501714 | 0.35001904 | ||
17 | 25/04/2026، 00:45:04 | 6,893 | 10,000 4.19754156 | 0.2469142 | ||
62 | 25/04/2026، 00:43:28 | 15,125 | 10,000 11.06811846 | 0.17851803 | ||
17 | 25/04/2026، 00:42:20 | 5,157 | 10,000 10.6873111 | 0.62866535 | ||
30 | 25/04/2026، 00:40:27 | 8,470 | 10,000 4.42047435 | 0.14734914 | ||
2 | 25/04/2026، 00:39:31 | 1,223 | 10,000 1.1 | 0.55 | ||
13 | 25/04/2026، 00:39:21 | 7,975 | 10,000 3.48280811 | 0.26790831 | ||
22 | 25/04/2026، 00:38:48 | 6,855 | 10,000 16.54762145 | 0.75216461 | ||
38 | 25/04/2026، 00:36:38 | 13,716 | 10,000 9.16335982 | 0.24114104 | ||
2 | 25/04/2026، 00:35:52 | 1,240 | 10,000 1 | 0.5 | ||
9 | 25/04/2026، 00:35:40 | 9,874 | 10,000 12.5485 | 1.39427777 | ||
26 | 25/04/2026، 00:34:56 | 9,807 | 10,000 19.77869568 | 0.76071906 | ||
2 | 25/04/2026، 00:31:17 | 1,310 | 10,000 0.456 | 0.228 | ||
8 | 25/04/2026، 00:31:10 | 2,689 | 10,000 2.83763322 | 0.35470415 | ||
84 | 25/04/2026، 00:30:44 | 29,739 | 10,000 14.84344597 | 0.17670769 | ||
42 | 25/04/2026، 00:29:54 | 12,924 | 10,000 43.33250715 | 1.03172636 | ||
7 | 25/04/2026، 00:23:35 | 3,353 | 10,000 1.640575 | 0.23436785 | ||
35 | 25/04/2026، 00:23:21 | 8,379 | 10,000 6.35767271 | 0.18164779 |
