Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/04/2026، 22:02:11 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
27/04/2026، 22:02:06 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
27/04/2026، 22:02:03 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
27/04/2026، 22:01:28 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
27/04/2026، 22:01:14 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
27/04/2026، 22:01:09 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
27/04/2026، 22:01:07 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
27/04/2026، 22:01:02 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
27/04/2026، 22:00:59 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
27/04/2026، 22:00:51 | 13 | 4,522 | 584,179 0.01% | 281,474,976,710,655 | 1.01 | 0.000414 | ||
27/04/2026، 22:00:50 | 1 | 861 | 44,944 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
27/04/2026، 22:00:42 | 1 | 738 | 34,419 0.01% | 281,474,976,710,655 | 1.02 | 0.000024 | ||
27/04/2026، 22:00:24 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
27/04/2026، 22:00:10 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
27/04/2026، 22:00:04 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
27/04/2026، 22:00:03 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
27/04/2026، 21:59:58 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
27/04/2026، 21:59:55 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
27/04/2026، 21:59:19 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
27/04/2026، 21:59:06 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 |
