Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/05/2026، 07:13:10 | 15 | 69,675 | 5,078,414 29.88% | 17,000,000 | 110.22 | 0.000559 | ||
01/05/2026، 07:13:05 | 24 | 45,971 | 15,274,007 89.85% | 17,000,000 | 56.08 | 0.000856 | ||
01/05/2026، 07:13:00 | 4 | 3,209 | 326,446 1.93% | 17,000,000 | 228.1 | 0.000074 | ||
01/05/2026، 07:12:55 | 16 | 89,159 | 5,272,668 31.02% | 17,000,000 | 126.79 | 0.000668 | ||
01/05/2026، 07:12:50 | 23 | 65,414 | 13,443,647 79.09% | 17,000,000 | 150.91 | 0.002028 | ||
01/05/2026، 07:12:45 | 3 | 3,217 | 533,727 3.14% | 17,000,000 | 675.6 | 0.00036 | ||
01/05/2026، 07:12:40 | 8 | 47,279 | 7,196,664 42.34% | 17,000,000 | 2.67 | 0.000019 | ||
01/05/2026، 07:12:35 | 13 | 58,698 | 12,243,312 72.02% | 16,999,984 | 80.88 | 0.00099 | ||
01/05/2026، 07:12:30 | 11 | 83,182 | 4,304,501 25.35% | 16,983,400 | 8.93 | 0.000038 | ||
01/05/2026، 07:12:25 | 16 | 24,022 | 9,264,785 54.5% | 17,000,000 | 244.29 | 0.002263 | ||
01/05/2026، 07:12:20 | 21 | 90,253 | 5,201,877 30.57% | 17,016,600 | 39.84 | 0.000207 | ||
01/05/2026، 07:12:15 | 18 | 21,914 | 8,454,712 49.74% | 17,000,000 | 57.03 | 0.000482 | ||
01/05/2026، 07:12:10 | 28 | 67,823 | 8,317,303 48.93% | 17,000,000 | 99.71 | 0.000829 | ||
01/05/2026، 07:12:05 | 17 | 58,672 | 10,810,414 63.6% | 17,000,000 | 57.78 | 0.000624 | ||
01/05/2026، 07:12:00 | 18 | 54,809 | 6,224,686 36.62% | 17,000,000 | 64.6 | 0.000402 | ||
01/05/2026، 07:11:55 | 18 | 71,721 | 6,874,081 40.44% | 17,000,000 | 116.98 | 0.000804 | ||
01/05/2026، 07:11:50 | 13 | 38,786 | 12,699,747 74.71% | 16,999,984 | 20.59 | 0.000261 | ||
01/05/2026، 07:11:45 | 17 | 58,589 | 6,301,587 37.11% | 16,983,400 | 48.57 | 0.000306 | ||
01/05/2026، 07:11:40 | 14 | 61,019 | 14,113,454 83.03% | 17,000,000 | 137.99 | 0.001947 | ||
01/05/2026، 07:11:35 | 21 | 95,506 | 6,729,609 39.59% | 17,000,000 | 70.24 | 0.000472 |
