Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026، 13:24:55 | 18 | 18,155 | 13,756,734 80.93% | 17,000,000 | 26.29 | 0.000361 | ||
02/05/2026، 13:24:50 | 0 | 925 | 0 | 17,000,000 | 0wei | 0xDAI | ||
02/05/2026، 13:24:45 | 10 | 58,989 | 13,969,186 82.18% | 17,000,000 | 223.67 | 0.003124 | ||
02/05/2026، 13:24:40 | 18 | 126,429 | 6,547,590 38.52% | 17,000,000 | 8.82 | 0.000057 | ||
02/05/2026، 13:24:35 | 34 | 40,081 | 16,563,864 97.44% | 17,000,000 | 13.54 | 0.000224 | ||
02/05/2026، 13:24:30 | 0 | 922 | 0 | 17,000,000 | 0wei | 0xDAI | ||
02/05/2026، 13:24:25 | 14 | 66,672 | 6,323,396 37.2% | 17,000,000 | 166.45 | 0.001052 | ||
02/05/2026، 13:24:20 | 4 | 31,489 | 10,372,533 61.02% | 17,000,000 | 1.69 | < 0.000001 | ||
02/05/2026، 13:24:15 | 10 | 121,545 | 5,466,760 32.13% | 17,016,600 | 37.74 | 0.000206 | ||
02/05/2026، 13:24:10 | 10 | 18,115 | 12,713,465 74.79% | 17,000,000 | 23.62 | 0.0003 | ||
02/05/2026، 13:24:05 | 2 | 2,137 | 208,344 1.23% | 17,000,000 | 100 | 0.00002 | ||
02/05/2026، 13:24:00 | 3 | 40,313 | 3,003,076 17.67% | 17,000,000 | 1.73 | < 0.000001 | ||
02/05/2026، 13:23:55 | 10 | 55,592 | 15,215,197 89.42% | 17,016,600 | 11.36 | 0.000172 | ||
02/05/2026، 13:23:50 | 9 | 46,437 | 5,333,471 31.38% | 17,000,000 | 117.19 | 0.000625 | ||
02/05/2026، 13:23:45 | 13 | 85,483 | 4,505,196 26.51% | 17,000,000 | 115.58 | 0.00052 | ||
02/05/2026، 13:23:40 | 6 | 15,046 | 10,525,695 61.92% | 17,000,000 | 1.83 | 0.000019 | ||
02/05/2026، 13:23:35 | 6 | 4,835 | 308,146 1.82% | 17,000,000 | 33.8 | 0.00001 | ||
02/05/2026، 13:23:30 | 8 | 63,604 | 5,725,103 33.68% | 16,999,984 | 43.61 | 0.000249 | ||
02/05/2026، 13:23:25 | 13 | 39,024 | 14,703,991 86.41% | 17,016,600 | 65.44 | 0.000962 | ||
02/05/2026، 13:23:20 | 8 | 100,434 | 4,570,866 26.89% | 17,000,000 | 70.96 | 0.000324 |
