Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 13:50:26 | 2 | 1,078 | 70,161 0.01% | 1,800 | ||
28/04/2026، 13:50:25 | 2 | 1,080 | 70,149 0.01% | 1,800 | ||
28/04/2026، 13:50:25 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 13:50:24 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
28/04/2026، 13:50:23 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 13:50:23 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
28/04/2026، 13:50:21 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 13:50:20 | 2 | 1,078 | 70,161 0.01% | 1,800 | ||
28/04/2026، 13:50:19 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 13:50:19 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
28/04/2026، 13:50:18 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
28/04/2026، 13:50:17 | 2 | 816 | 21,000 0.01% | 1,800 | ||
28/04/2026، 13:50:15 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 13:50:15 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 13:50:11 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
28/04/2026، 13:50:07 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 13:50:01 | 2 | 1,080 | 70,005 0.01% | 1,800 | ||
28/04/2026، 13:50:01 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
28/04/2026، 13:50:01 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 13:50:00 | 2 | 1,074 | 70,017 0.01% | 1,800 |
