Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 17:58:45 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 17:58:45 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 17:58:45 | 2 | 819 | 21,000 0.01% | 1,800 | ||
28/04/2026، 17:58:45 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
28/04/2026، 17:58:44 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
28/04/2026، 17:58:42 | 2 | 826 | 21,000 0.01% | 1,800 | ||
28/04/2026، 17:58:40 | 2 | 826 | 21,000 0.01% | 1,800 | ||
28/04/2026، 17:58:39 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
28/04/2026، 17:58:39 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
28/04/2026، 17:58:39 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 17:58:38 | 2 | 826 | 21,000 0.01% | 1,800 | ||
28/04/2026، 17:58:37 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
28/04/2026، 17:58:37 | 2 | 825 | 21,000 0.01% | 1,800 | ||
28/04/2026، 17:58:37 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 17:58:36 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 17:58:36 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 17:58:35 | 2 | 826 | 21,000 0.01% | 1,800 | ||
28/04/2026، 17:58:35 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 17:58:35 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 17:58:34 | 2 | 1,071 | 70,017 0.01% | 1,800 |
