Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 10:16:37 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
28/04/2026، 10:16:37 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 10:16:36 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
28/04/2026، 10:16:35 | 2 | 1,077 | 70,017 0.01% | 1,800 | ||
28/04/2026، 10:16:35 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
28/04/2026، 10:16:33 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
28/04/2026، 10:16:33 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 10:16:32 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
28/04/2026، 10:16:31 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 10:16:31 | 6 | 2,562 | 350,085 0.01% | 1,800 | ||
28/04/2026، 10:16:31 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 10:16:31 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 10:16:29 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
28/04/2026، 10:16:29 | 2 | 1,085 | 70,017 0.01% | 1,800 | ||
28/04/2026، 10:16:29 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
28/04/2026، 10:16:29 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
28/04/2026، 10:16:28 | 2 | 1,085 | 70,017 0.01% | 1,800 | ||
28/04/2026، 10:16:28 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
28/04/2026، 10:16:28 | 2 | 1,072 | 70,005 0.01% | 1,800 | ||
28/04/2026، 10:16:28 | 2 | 1,071 | 70,005 0.01% | 1,800 |
