Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
30/04/2026، 08:02:26 | 1 | 0.00000002 | 0.00763983 | 9.6 | ||
30/04/2026، 08:02:25 | 2 | 0.00000002 | 0.00307505 | 9.6 | ||
30/04/2026، 08:02:24 | 2 | 0.00000002 | 0.01625451 | 9.6 | ||
30/04/2026، 08:02:23 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
30/04/2026، 08:02:22 | 1 | 0.00000002 | 0.00136479 | 9.6 | ||
30/04/2026، 08:02:21 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
30/04/2026، 08:02:20 | 2 | 0.00000002 | 0.11094184 | 9.6 | ||
30/04/2026، 08:02:19 | 2 | 0.00000002 | 0.11033609 | 9.6 | ||
30/04/2026، 08:02:18 | 4 | 0.00000002 | 0.22427712 | 9.6 | ||
30/04/2026، 08:02:17 | 2 | 0.00000002 | 0.07172398 | 9.6 | ||
30/04/2026، 08:02:16 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
30/04/2026، 08:02:15 | 1 | 0.00000002 | 0.036966 | 9.6 | ||
30/04/2026، 08:02:14 | 1 | 0.00000002 | 0.00348661 | 9.6 | ||
30/04/2026، 08:02:13 | 2 | 0.00000002 | 0.02745041 | 9.6 | ||
30/04/2026، 08:02:12 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
30/04/2026، 08:02:11 | 1 | 0.00000002 | 0.0201509 | 9.6 | ||
30/04/2026، 08:02:10 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
30/04/2026، 08:02:09 | 3 | 0.00000002 | 0.01899746 | 9.6 | ||
30/04/2026، 08:02:08 | 1 | 0.00000002 | 0.00342108 | 9.6 | ||
30/04/2026، 08:02:07 | 0 | 0.00000002 | 0KLAY | 9.6 |
