Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
02/05/2026، 17:10:05 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
02/05/2026، 17:10:04 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
02/05/2026، 17:10:03 | 2 | 0.00000002 | 0.0699631 | 9.6 | ||
02/05/2026، 17:10:02 | 2 | 0.00000002 | 0.00973816 | 9.6 | ||
02/05/2026، 17:10:01 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
02/05/2026، 17:10:00 | 1 | 0.00000002 | 0.00915276 | 9.6 | ||
02/05/2026، 17:09:59 | 2 | 0.00000002 | 0.00265001 | 9.6 | ||
02/05/2026، 17:09:58 | 3 | 0.00000002 | 0.01051853 | 9.6 | ||
02/05/2026، 17:09:57 | 1 | 0.00000002 | 0.00214167 | 9.6 | ||
02/05/2026، 17:09:56 | 3 | 0.00000002 | 0.01727068 | 9.6 | ||
02/05/2026، 17:09:55 | 1 | 0.00000002 | 0.00763983 | 9.6 | ||
02/05/2026، 17:09:54 | 1 | 0.00000002 | 0.00121588 | 9.6 | ||
02/05/2026، 17:09:53 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
02/05/2026، 17:09:52 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
02/05/2026، 17:09:51 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
02/05/2026، 17:09:50 | 1 | 0.00000002 | 0.00123711 | 9.6 | ||
02/05/2026، 17:09:49 | 2 | 0.00000002 | 0.0116106 | 9.6 | ||
02/05/2026، 17:09:48 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
02/05/2026، 17:09:47 | 2 | 0.00000002 | 0.06343061 | 9.6 | ||
02/05/2026، 17:09:46 | 0 | 0.00000002 | 0KLAY | 9.6 |
