Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
30/04/2026، 23:13:12 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00539244 | |||||
30/04/2026، 23:13:11 | transfer | Ethereum Dynamic Fee | 0KLAY | 0.00097502 | |||||
30/04/2026، 23:13:11 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
30/04/2026، 23:13:10 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007876 | |||||
30/04/2026، 23:13:10 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007854 | |||||
30/04/2026، 23:13:10 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007744 | |||||
30/04/2026، 23:13:09 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00435968 | |||||
30/04/2026، 23:13:08 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00123909 | |||||
30/04/2026، 23:13:07 | safeTransferFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00163036 | |||||
30/04/2026، 23:13:05 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00197887 | |||||
30/04/2026، 23:13:04 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01700018 | |||||
30/04/2026، 23:13:04 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007788 | |||||
30/04/2026، 23:13:04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012381 | |||||
30/04/2026، 23:13:04 | transmit | Ethereum Dynamic Fee | 0KLAY | 0.00424189 | |||||
30/04/2026، 23:13:02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06260127 | |||||
30/04/2026، 23:13:02 | transfer | Legacy Transaction | 0KLAY | 0.00107252 | |||||
30/04/2026، 23:13:02 | transfer | Legacy Transaction | 0KLAY | 0.00107219 | |||||
30/04/2026، 23:13:02 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00325553 | |||||
30/04/2026، 23:13:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039435 | |||||
30/04/2026، 23:13:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00394374 |
