Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026، 20:35:35 | 0 | 0KAVA | 0KAVA | ||
28/04/2026، 20:35:29 | 0 | 0KAVA | 0KAVA | ||
28/04/2026، 20:35:24 | 1 | 0.0125 | 0KAVA | ||
28/04/2026، 20:35:18 | 4 | 365.2325 | 0KAVA | ||
28/04/2026، 20:35:12 | 0 | 0KAVA | 0KAVA | ||
28/04/2026، 20:35:07 | 0 | 0KAVA | 0KAVA | ||
28/04/2026، 20:35:01 | 1 | 0.0015 | 0KAVA | ||
28/04/2026، 20:34:55 | 2 | 243.48 | 0KAVA | ||
28/04/2026، 20:34:50 | 0 | 0KAVA | 0KAVA | ||
28/04/2026، 20:34:44 | 3 | 1,689,313,066.94 | 0KAVA | ||
28/04/2026، 20:34:38 | 1 | 0.005 | 0KAVA | ||
28/04/2026، 20:34:32 | 0 | 0KAVA | 0KAVA | ||
28/04/2026، 20:34:27 | 1 | 121.74 | 0KAVA | ||
28/04/2026، 20:34:21 | 0 | 0KAVA | 0KAVA | ||
28/04/2026، 20:34:15 | 2 | 1,781,938,121.74 | 0KAVA | ||
28/04/2026، 20:34:09 | 0 | 0KAVA | 0KAVA | ||
28/04/2026، 20:34:04 | 3 | 90,000,121.747 | 0KAVA | ||
28/04/2026، 20:33:58 | 1 | 121.74 | 0KAVA | ||
28/04/2026، 20:33:52 | 3 | 223,216,243.48 | 0KAVA | ||
28/04/2026، 20:33:47 | 0 | 0KAVA | 0KAVA |












