Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026، 23:46:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000001 | ||
28/04/2026، 23:46:19 | 2 | 594,337 1.19% | 50,000,000 | 0.00000005 | ||
28/04/2026، 23:46:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000011 | ||
28/04/2026، 23:45:59 | 4 | 3,213,673 6.43% | 50,000,000 | 0.00000593 | ||
28/04/2026، 23:45:49 | 4 | 3,210,857 6.43% | 50,000,000 | 0.00000563 | ||
28/04/2026، 23:45:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000011 | ||
28/04/2026، 23:45:29 | 5 | 3,244,852 6.49% | 50,000,000 | 0.00000615 | ||
28/04/2026، 23:45:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000001 | ||
28/04/2026، 23:45:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000012 | ||
28/04/2026، 23:44:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000012 | ||
28/04/2026، 23:44:49 | 3 | 3,335,815 6.68% | 50,000,000 | 0.00000013 | ||
28/04/2026، 23:44:39 | 4 | 2,483,579 4.97% | 50,000,000 | 0.00000019 | ||
28/04/2026، 23:44:29 | 4 | 3,213,336 6.43% | 50,000,000 | 0.00000596 | ||
28/04/2026، 23:44:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000013 | ||
28/04/2026، 23:44:09 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000013 | ||
28/04/2026، 23:43:59 | 6 | 5,487,568 10.98% | 50,000,000 | 0.00000082 | ||
28/04/2026، 23:43:49 | 4 | 3,213,346 6.43% | 50,000,000 | 0.00000586 | ||
28/04/2026، 23:43:39 | 4 | 3,213,368 6.43% | 50,000,000 | 0.00000582 | ||
28/04/2026، 23:43:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000013 | ||
28/04/2026، 23:43:19 | 4 | 1,190,627 2.39% | 50,000,000 | 0.00000021 |
