L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
04/04/2026، 08:01:35 | Pending claim | |||
04/04/2026، 07:35:11 | Pending claim | |||
04/04/2026، 07:32:11 | Pending claim | |||
04/04/2026، 07:26:59 | Pending claim | |||
04/04/2026، 06:55:59 | Pending claim | |||
04/04/2026، 06:33:59 | Pending claim | |||
04/04/2026، 06:28:35 | Pending claim | |||
04/04/2026، 06:24:23 | Pending claim | |||
04/04/2026، 05:52:59 | Pending claim | |||
04/04/2026، 05:49:23 | Pending claim | |||
04/04/2026، 05:48:35 | Pending claim | |||
04/04/2026، 05:37:35 | 0xbff7734581863b6862bdd7896cc583184ca580a34c1d37058b1c63f6037b2b16 | |||
04/04/2026، 05:34:11 | Pending claim | |||
04/04/2026، 05:21:35 | Pending claim | |||
04/04/2026، 05:10:23 | Pending claim | |||
04/04/2026، 04:50:11 | Pending claim | |||
04/04/2026، 04:34:23 | Pending claim | |||
04/04/2026، 04:33:47 | Pending claim | |||
04/04/2026، 04:32:11 | Pending claim | |||
04/04/2026، 04:18:47 | Pending claim |
