L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 138678481 | 20/07/2025، 04:08:59 | Pending claim | Ready to prove | ||
| 138677267 | 20/07/2025، 03:28:31 | -- | Pending claim | Ready to prove | |
| 138675794 | 20/07/2025، 02:39:25 | Pending claim | Ready to prove | ||
| 138672385 | 20/07/2025، 00:45:47 | Pending claim | Ready to prove | ||
| 138671678 | 20/07/2025، 00:22:13 | Pending claim | Ready to prove | ||
| 138671087 | 20/07/2025، 00:02:31 | -- | Pending claim | Ready to prove | |
| 138670232 | 19/07/2025، 23:34:01 | -- | Pending claim | Ready to prove | |
| 138668627 | 19/07/2025، 22:40:31 | -- | Pending claim | Ready to prove | |
| 138667555 | 19/07/2025، 22:04:47 | -- | Pending claim | Ready to prove | |
| 138667531 | 19/07/2025، 22:03:59 | -- | Pending claim | Ready to prove | |
| 138667102 | 19/07/2025، 21:49:41 | -- | Pending claim | Ready to prove | |
| 138663985 | 19/07/2025، 20:05:47 | Pending claim | Ready to prove | ||
| 138663984 | 19/07/2025، 20:05:45 | -- | Pending claim | Ready to prove | |
| 138661503 | 19/07/2025، 18:43:03 | Pending claim | Ready to prove | ||
| 138661201 | 19/07/2025، 18:32:59 | Pending claim | Ready to prove | ||
| 138659488 | 19/07/2025، 17:35:53 | -- | Pending claim | Ready to prove | |
| 138659267 | 19/07/2025، 17:28:31 | -- | Pending claim | Ready to prove | |
| 138657856 | 19/07/2025، 16:41:29 | Pending claim | Ready to prove | ||
| 138655667 | 19/07/2025، 15:28:31 | -- | Pending claim | Ready to prove | |
| 138653223 | 19/07/2025، 14:07:03 | Pending claim | Ready to prove |
