Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026، 03:06:44 | 181 | 54,412,085 45.35% | 120,000,000 | 263.73 | 8.857104 | 5.49334476 | ||
28/04/2026، 03:06:42 | 137 | 35,094,120 29.25% | 120,000,000 | 291.57 | 6.65694 | 3.57556547 | ||
28/04/2026، 03:06:40 | 156 | 45,180,470 37.66% | 120,000,000 | 272.38 | 7.809556 | 4.49710807 | ||
28/04/2026، 03:06:38 | 139 | 37,702,244 31.42% | 120,000,000 | 271.41 | 6.447538 | 3.78535044 | ||
28/04/2026، 03:06:36 | 135 | 32,265,099 26.89% | 120,000,000 | 265.87 | 5.307555 | 3.27093176 | ||
28/04/2026، 03:06:34 | 163 | 44,737,599 37.29% | 120,000,000 | 269.93 | 7.507562 | 4.56872023 | ||
28/04/2026، 03:06:32 | 124 | 47,065,941 39.23% | 120,000,000 | 251.09 | 7.129654 | 4.68820908 | ||
28/04/2026، 03:06:30 | 186 | 58,504,864 48.76% | 120,000,000 | 258.37 | 9.260989 | 5.85540172 | ||
28/04/2026، 03:06:28 | 221 | 72,225,803 60.19% | 120,000,000 | 264.51 | 11.860498 | 7.24451491 | ||
28/04/2026، 03:06:26 | 198 | 52,092,126 43.42% | 120,000,000 | 255.98 | 8.078794 | 5.25622972 | ||
28/04/2026، 03:06:24 | 207 | 40,789,439 34% | 120,000,000 | 257.47 | 6.352964 | 4.14910868 | ||
28/04/2026، 03:06:22 | 183 | 45,911,341 38.26% | 120,000,000 | 259.54 | 7.212684 | 4.70343299 | ||
28/04/2026، 03:06:20 | 189 | 48,476,139 40.4% | 120,000,000 | 261.58 | 7.681615 | 4.99922042 | ||
28/04/2026، 03:06:18 | 172 | 56,184,707 46.83% | 120,000,000 | 265.09 | 9.070087 | 5.82432025 | ||
28/04/2026، 03:06:16 | 208 | 49,371,273 41.15% | 120,000,000 | 278.04 | 8.576085 | 5.15119446 | ||
28/04/2026، 03:06:14 | 184 | 59,875,202 49.9% | 120,000,000 | 270.36 | 9.912644 | 6.27529134 | ||
28/04/2026، 03:06:12 | 145 | 45,045,412 37.54% | 120,000,000 | 248.27 | 6.428193 | 4.75549607 | ||
28/04/2026، 03:06:10 | 232 | 86,273,594 71.9% | 120,000,000 | 234.99 | 11.169398 | 9.10415249 | ||
28/04/2026، 03:06:08 | 201 | 119,990,399 100% | 120,000,000 | 237.81 | 15.95704 | 12.57796474 | ||
28/04/2026، 03:06:06 | 222 | 91,478,721 76.24% | 120,000,000 | 240.95 | 12.909448 | 9.13260471 |
