Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026، 16:40:34 | 262 | 84,081,154 70.07% | 120,000,000 | 243.66 | 12.026741 | 8.46092796 | ||
28/04/2026، 16:40:32 | 206 | 116,529,491 97.11% | 120,000,000 | 230.41 | 15.194344 | 11.65561628 | ||
28/04/2026، 16:40:30 | 295 | 75,487,890 62.91% | 120,000,000 | 235.87 | 10.243518 | 7.5624909 | ||
28/04/2026، 16:40:28 | 233 | 41,589,031 34.66% | 120,000,000 | 258.8 | 6.56387 | 4.19958225 | ||
28/04/2026، 16:40:26 | 216 | 49,579,097 41.32% | 120,000,000 | 248.05 | 7.25952 | 5.03866516 | ||
28/04/2026، 16:40:24 | 217 | 38,351,750 31.96% | 120,000,000 | 248.79 | 5.71158 | 3.82998095 | ||
28/04/2026، 16:40:22 | 199 | 34,788,257 29% | 120,000,000 | 259.45 | 5.519659 | 3.50621001 | ||
28/04/2026، 16:40:20 | 224 | 40,233,738 33.53% | 120,000,000 | 253.08 | 6.094332 | 4.0883279 | ||
28/04/2026، 16:40:18 | 223 | 43,198,935 36% | 120,000,000 | 265.01 | 7.025083 | 4.4232045 | ||
28/04/2026، 16:40:16 | 229 | 53,244,262 44.38% | 120,000,000 | 252.83 | 7.978909 | 5.4831294 | ||
28/04/2026، 16:40:14 | 230 | 52,871,798 44.06% | 120,000,000 | 270.51 | 9.017588 | 5.28479848 | ||
28/04/2026، 16:40:12 | 230 | 47,463,940 39.56% | 120,000,000 | 277.8 | 8.409031 | 4.77671951 | ||
28/04/2026، 16:40:10 | 268 | 52,332,889 43.62% | 120,000,000 | 264.38 | 8.537974 | 5.29793252 | ||
28/04/2026، 16:40:08 | 271 | 48,636,269 40.54% | 120,000,000 | 254.01 | 7.397949 | 4.95630727 | ||
28/04/2026، 16:40:06 | 292 | 64,806,050 54.01% | 120,000,000 | 242.71 | 9.101443 | 6.62776133 | ||
28/04/2026، 16:40:04 | 299 | 68,551,910 57.13% | 120,000,000 | 255.01 | 10.450385 | 7.03105707 | ||
28/04/2026، 16:40:02 | 220 | 50,128,333 41.78% | 120,000,000 | 257.65 | 7.913977 | 5.00193487 | ||
28/04/2026، 16:40:00 | 199 | 42,163,552 35.14% | 120,000,000 | 257.12 | 6.600974 | 4.24018585 | ||
28/04/2026، 16:39:58 | 156 | 29,233,188 24.37% | 120,000,000 | 269.62 | 4.970501 | 2.91145161 | ||
28/04/2026، 16:39:56 | 197 | 32,383,419 26.99% | 120,000,000 | 270.18 | 5.493046 | 3.25646214 |
