Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026، 07:42:58 | 195 | 36,297,076 30.25% | 120,000,000 | 277.63 | 6.476919 | 3.60028809 | ||
28/04/2026، 07:42:56 | 179 | 40,408,865 33.68% | 120,000,000 | 265.72 | 6.696735 | 4.04089982 | ||
28/04/2026، 07:42:54 | 264 | 64,528,097 53.78% | 120,000,000 | 259.83 | 10.290234 | 6.47628812 | ||
28/04/2026، 07:42:52 | 227 | 52,897,323 44.09% | 120,000,000 | 284.89 | 9.730225 | 5.33987255 | ||
28/04/2026، 07:42:50 | 181 | 36,430,504 30.36% | 120,000,000 | 272.03 | 6.290795 | 3.61967205 | ||
28/04/2026، 07:42:48 | 196 | 39,545,043 32.96% | 120,000,000 | 321.05 | 8.734394 | 3.96188873 | ||
28/04/2026، 07:42:46 | 207 | 40,833,226 34.03% | 120,000,000 | 278.24 | 7.237758 | 4.12406187 | ||
28/04/2026، 07:42:44 | 192 | 43,388,808 36.16% | 120,000,000 | 320.5 | 9.49065 | 4.41552538 | ||
28/04/2026، 07:42:42 | 221 | 64,908,330 54.1% | 120,000,000 | 270.54 | 10.93136 | 6.62903249 | ||
28/04/2026، 07:42:40 | 197 | 39,187,210 32.66% | 120,000,000 | 274.3 | 6.713511 | 4.03579765 | ||
28/04/2026، 07:42:38 | 248 | 58,543,276 48.79% | 120,000,000 | 293.68 | 11.135613 | 6.05791868 | ||
28/04/2026، 07:42:36 | 186 | 41,318,318 34.44% | 120,000,000 | 277.47 | 7.155137 | 4.30973737 | ||
28/04/2026، 07:42:34 | 257 | 87,667,371 73.06% | 120,000,000 | 237.77 | 11.707227 | 9.13797555 | ||
28/04/2026، 07:42:32 | 280 | 66,555,841 55.47% | 120,000,000 | 283.29 | 11.89472 | 6.96000711 | ||
28/04/2026، 07:42:30 | 274 | 89,832,599 74.87% | 120,000,000 | 256.28 | 13.639005 | 9.38396864 | ||
28/04/2026، 07:42:28 | 326 | 94,261,366 78.56% | 120,000,000 | 255.63 | 14.268929 | 9.82784161 | ||
28/04/2026، 07:42:26 | 280 | 72,782,700 60.66% | 120,000,000 | 262.08 | 11.470598 | 7.60430813 | ||
28/04/2026، 07:42:24 | 250 | 63,996,767 53.34% | 120,000,000 | 252.74 | 9.463318 | 6.71132905 | ||
28/04/2026، 07:42:22 | 309 | 102,387,999 85.33% | 120,000,000 | 247.74 | 15.140428 | 10.22610516 | ||
28/04/2026، 07:42:20 | 253 | 62,164,135 51.81% | 120,000,000 | 284.88 | 11.475743 | 6.23402692 |
