Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 28/04/2026، 20:28:58 | 0.00000001 | 0.00430736 | |||||
POL transfer | 28/04/2026، 20:28:58 | 0.00000001 | 0.00431659 | |||||
POL transfer | 28/04/2026، 20:28:58 | 0.00000001 | 0.00430736 | |||||
POL transfer | 28/04/2026، 20:28:58 | 0.00000001 | 0.00431864 | |||||
POL transfer | 28/04/2026، 20:28:58 | 0.00000001 | 0.00430736 | |||||
transfer | 28/04/2026، 20:28:58 | 0POL | 0.00818411 | |||||
approve | 28/04/2026، 20:28:58 | 0POL | 0.01213859 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 28/04/2026، 20:28:58 | 0POL | 0.01291467 | |||||
swapExactTokensForTokens | 28/04/2026، 20:28:58 | 0POL | 0.05922562 | |||||
settlePromise | 28/04/2026، 20:28:58 | 0POL | 0.02501612 | |||||
transferWithAuthorization | 28/04/2026، 20:28:58 | 0POL | 0.02209239 | |||||
transferWithAuthorization | 28/04/2026، 20:28:58 | 0POL | 0.02209239 | |||||
transferWithAuthorization | 28/04/2026، 20:28:58 | 0POL | 0.02209444 | |||||
transferWithAuthorization | 28/04/2026، 20:28:58 | 0POL | 0.02209444 | |||||
transferWithAuthorization | 28/04/2026، 20:28:58 | 0POL | 0.02209239 | |||||
transferWithAuthorization | 28/04/2026، 20:28:58 | 0POL | 0.02209444 | |||||
transferWithAuthorization | 28/04/2026، 20:28:58 | 0POL | 0.02208624 | |||||
transfer | 28/04/2026، 20:28:58 | 0POL | 0.01070358 | |||||
transfer | 28/04/2026، 20:28:58 | 0POL | 0.01047602 | |||||
transfer | 28/04/2026، 20:28:58 | 0POL | 0.0161668 |
