Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3941 | $0.59 | $23.78 | $59,984,391 | 4 | 03/03/2026، 19:15:15 | |
| 3942 | < $0.01 | $62,602,520.15 | $59,980,622.11 | 107 | 13/04/2026، 11:49:51 | |
| 3943 | < $0.01 | $92,085,913.27 | $59,973,624.62 | 123 | 25/04/2026، 09:48:46 | |
| 3944 | < $0.01 | $92,056,408.53 | $59,960,866.94 | 127 | 25/04/2026، 07:27:19 | |
| 3945 | < $0.01 | $63,484,983.47 | $59,958,692.57 | 104 | 30/04/2026، 06:04:04 | |
| 3946 | < $0.01 | $6,378.43 | $59,935,488.43 | 104 | 24/04/2026، 03:37:35 | |
| 3947 | < $0.01 | $62,537,459.6 | $59,932,345.84 | 104 | 30/04/2026، 07:35:40 | |
| 3948 | < $0.01 | $62,547,281.69 | $59,931,508.93 | 104 | 30/04/2026، 07:34:54 | |
| 3949 | < $0.01 | $62,600,759.04 | $59,931,508.93 | 105 | 30/04/2026، 07:36:03 | |
| 3950 | < $0.01 | $62,515,196.1 | $59,931,508.93 | 104 | 30/04/2026، 07:35:18 | |
| 3951 | < $0.01 | $62,590,063.56 | $59,931,508.93 | 104 | 30/04/2026، 07:34:31 | |
| 3952 | < $0.01 | $6,224.48 | $59,923,557.42 | 105 | 15/04/2026، 02:33:02 | |
| 3953 | < $0.01 | $6,199.36 | $59,917,452.4 | 104 | 14/04/2026، 23:32:11 | |
| 3954 | < $0.01 | $62,396,825.63 | $59,914,485.46 | 104 | 21/04/2026، 00:16:53 | |
| 3955 | < $0.01 | $65,138,785.67 | $59,912,902.5 | 103 | 20/04/2026، 13:55:22 | |
| 3956 | < $0.01 | $64,333,489.45 | $59,910,020.16 | 106 | 27/04/2026، 07:48:02 | |
| 3957 | < $0.01 | $62,056,611.24 | $59,909,178.87 | 106 | 16/04/2026، 00:24:16 | |
| 3958 | < $0.01 | $6,275.55 | $59,888,965.59 | 106 | 10/04/2026، 22:41:54 | |
| 3959 | < $0.01 | $70,618,841.18 | $59,881,896.45 | 105 | 30/04/2026، 09:45:33 | |
| 3960 | < $0.01 | $91,717,185.89 | $59,871,271.45 | 122 | 28/04/2026، 20:27:15 |
