Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5621 | < $0.01 | $11,454,949.01 | $4,565,236.39 | 125 | 14/04/2026، 09:39:57 | |
| 5622 | $280.85 | $962.06 | $4,561,535.7 | 9,604 | -- | |
| 5623 | $0.02 | $68,583.19 | $4,545,768.56 | 15,717 | 27/02/2025، 23:11:22 | |
| 5624 | $0.01 | $53,186.6 | $4,535,113.74 | 2,169 | 07/11/2025، 00:21:51 | |
| 5625 | < $0.01 | $12,529,627.03 | $4,531,286.6 | 123 | 17/04/2026، 15:36:00 | |
| 5626 | $181.53 | $2,063,140.02 | $4,512,581.34 | 2,365 | 11/06/2025، 17:33:51 | |
| 5627 | < $0.01 | $8,518.6 | $4,512,408.76 | 123 | 18/04/2026، 00:48:46 | |
| 5628 | < $0.01 | $893.36 | $4,512,396.94 | 7 | 15/12/2025، 13:08:13 | |
| 5629 | < $0.01 | $13,066,802.32 | $4,511,966.24 | 12 | 22/04/2026، 15:54:47 | |
| 5630 | < $0.01 | $13,047,179.28 | $4,503,667.05 | 123 | 22/04/2026، 15:54:42 | |
| 5631 | < $0.01 | $12,979,440.45 | $4,483,981.1 | 124 | 22/04/2026، 15:15:31 | |
| 5632 | < $0.01 | $8,208.53 | $4,477,684.06 | 123 | 18/04/2026، 18:41:46 | |
| 5633 | < $0.01 | $12,461,123.55 | $4,474,527.73 | 123 | 17/04/2026، 15:59:42 | |
| 5634 | < $0.01 | $12,091,524.52 | $4,469,906.53 | 18 | 13/04/2026، 16:28:15 | |
| 5635 | < $0.01 | $12,252,825.02 | $4,464,589.25 | 20 | 14/04/2026، 19:15:26 | |
| 5636 | < $0.01 | $12,096,858.33 | $4,463,781.86 | 123 | 16/04/2026، 16:11:11 | |
| 5637 | $4,449,322.01 | $943.1 | $4,449,030.81 | 80,609 | 28/10/2024، 18:34:04 | |
| 5638 | < $0.01 | $13,943,900.17 | $4,447,290.28 | 12 | 27/04/2026، 00:21:25 | |
| 5639 | < $0.01 | $12,920.76 | $4,441,149.24 | 6,723 | 15/02/2024، 12:25:12 | |
| 5640 | $295.83 | $223,086.83 | $4,436,529.01 | 13 | 16/03/2026، 10:15:20 |

