Transactions
| Txn hash | Block | Type | Address | Status | |
|---|---|---|---|---|---|
29/04/2026، 07:29:00 | INVOKE | ACCEPTED_ON_L2 | |||
29/04/2026، 07:28:57 | INVOKE | ACCEPTED_ON_L2 | |||
29/04/2026، 07:28:57 | INVOKE | ACCEPTED_ON_L2 | |||
29/04/2026، 07:28:57 | INVOKE | ACCEPTED_ON_L2 | |||
29/04/2026، 07:28:57 | INVOKE | ACCEPTED_ON_L2 | |||
29/04/2026، 07:28:55 | INVOKE | ACCEPTED_ON_L2 | |||
29/04/2026، 07:28:52 | INVOKE | ACCEPTED_ON_L2 | |||
29/04/2026، 07:28:50 | INVOKE | ACCEPTED_ON_L2 | |||
29/04/2026، 07:28:50 | INVOKE | ACCEPTED_ON_L2 | |||
29/04/2026، 07:28:48 | INVOKE | ACCEPTED_ON_L2 | |||
29/04/2026، 07:28:45 | INVOKE | ACCEPTED_ON_L2 | |||
29/04/2026، 07:28:45 | INVOKE | ACCEPTED_ON_L2 | |||
29/04/2026، 07:28:43 | INVOKE | ACCEPTED_ON_L2 | |||
29/04/2026، 07:28:40 | INVOKE | ACCEPTED_ON_L2 | |||
29/04/2026، 07:28:40 | INVOKE | ACCEPTED_ON_L2 | |||
29/04/2026، 07:28:40 | INVOKE | ACCEPTED_ON_L2 | |||
29/04/2026، 07:28:40 | INVOKE | ACCEPTED_ON_L2 | |||
29/04/2026، 07:28:40 | INVOKE | ACCEPTED_ON_L2 | |||
29/04/2026، 07:28:38 | INVOKE | ACCEPTED_ON_L2 | |||
29/04/2026، 07:28:38 | INVOKE | ACCEPTED_ON_L2 |
