Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 8741 | -- | 6 | 3 | Fixed total supply | 27. 10. 2025 22:31:27 | |
| 8742 | -- | 5 | 3 | Mint in-progressProgress 100 % | 31. 10. 2025 17:37:52 | |
| 8743 | -- | 2 | 3 | Fixed total supply | 01. 11. 2025 23:14:37 | |
| 8744 | -- | 126 | 3 | Mint in-progressProgress 0,22 % | 06. 11. 2025 20:58:12 | |
| 8745 | -- | 1 | 3 | Fixed total supply | 06. 11. 2025 23:40:32 | |
| 8746 | -- | 7 | 3 | Fixed total supply | 07. 11. 2025 12:18:58 | |
| 8747 | -- | 8 | 3 | Fixed total supply | 10. 11. 2025 21:43:24 | |
| 8748 | -- | 4 | 3 | Fixed total supply | 13. 11. 2025 19:14:52 | |
| 8749 | -- | 5 | 3 | Fixed total supply | 13. 11. 2025 23:58:00 | |
| 8750 | -- | 12 | 3 | Mint closed | 16. 11. 2025 19:30:27 | |
| 8751 | -- | 2 | 3 | Fixed total supply | 18. 11. 2025 00:12:03 | |
| 8752 | -- | 12 | 3 | Fixed total supply | 19. 11. 2025 00:06:59 | |
| 8753 | -- | 3 | 3 | Mint in-progressProgress 100 % | 11. 12. 2025 05:33:57 | |
| 8754 | -- | 28 | 3 | Mint in-progressProgress 0,13 % | 14. 12. 2025 12:43:08 | |
| 8755 | -- | 4 | 3 | Fixed total supply | 23. 12. 2025 17:30:22 | |
| 8756 | -- | 1 | 3 | Mint in-progressProgress 3,02 % | 25. 12. 2025 07:16:32 | |
| 8757 | -- | 2 | 3 | Fixed total supply | 09. 01. 2026 00:54:48 | |
| 8758 | -- | 25 | 3 | Fixed total supply | 27. 01. 2026 20:06:34 | |
| 8759 | -- | 16 | 3 | Fixed total supply | 27. 01. 2026 20:40:46 | |
| 8760 | -- | 27 | 3 | Fixed total supply | 29. 01. 2026 03:43:05 |
