Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29. 04. 2026 07:27:35 | 2 | 0,00319 | 11,601399 | ||
29. 04. 2026 07:27:29 | 1 | 0,000624 | 11,601399 | ||
29. 04. 2026 07:27:23 | 1 | 0,000624 | 11,601399 | ||
29. 04. 2026 07:27:17 | 1 | 0,000624 | 11,601398 | ||
29. 04. 2026 07:27:11 | 2 | 0,003765 | 11,601398 | ||
29. 04. 2026 07:27:08 | 0 | 0ATOM | 11,601398 | ||
29. 04. 2026 07:27:02 | 0 | 0ATOM | 11,601398 | ||
29. 04. 2026 07:26:58 | 0 | 0ATOM | 11,601397 | ||
29. 04. 2026 07:26:52 | 2 | 0,005624 | 11,601397 | ||
29. 04. 2026 07:26:46 | 0 | 0ATOM | 11,601397 | ||
29. 04. 2026 07:26:41 | 3 | 0,002561 | 11,601396 | ||
29. 04. 2026 07:26:35 | 1 | 0,001278 | 11,601396 | ||
29. 04. 2026 07:26:29 | 1 | 0,003323 | 11,601396 | ||
29. 04. 2026 07:26:23 | 0 | 0ATOM | 11,601396 | ||
29. 04. 2026 07:26:17 | 1 | 0,000622 | 11,601395 | ||
29. 04. 2026 07:26:11 | 4 | 0,018354 | 11,601395 | ||
29. 04. 2026 07:26:05 | 2 | 0,008251 | 11,601395 | ||
29. 04. 2026 07:26:00 | 2 | 0,001715 | 11,601395 | ||
29. 04. 2026 07:25:54 | 1 | 0,000624 | 11,601394 | ||
29. 04. 2026 07:25:48 | 2 | 0,001902 | 11,601394 |
















