Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29. 04. 2026 12:42:38 | 2 | 0,004789 | 11,602272 | ||
29. 04. 2026 12:42:33 | 1 | 0,003087 | 11,602272 | ||
29. 04. 2026 12:42:27 | 5 | 0,028326 | 11,602272 | ||
29. 04. 2026 12:42:21 | 3 | 0,008729 | 11,602271 | ||
29. 04. 2026 12:42:15 | 1 | 0,040901 | 11,602271 | ||
29. 04. 2026 12:42:09 | 3 | 0,00945 | 11,602271 | ||
29. 04. 2026 12:42:03 | 0 | 0ATOM | 11,602271 | ||
29. 04. 2026 12:41:57 | 1 | 0,001796 | 11,60227 | ||
29. 04. 2026 12:41:51 | 3 | 0,01514 | 11,60227 | ||
29. 04. 2026 12:41:45 | 3 | 0,007449 | 11,60227 | ||
29. 04. 2026 12:41:39 | 1 | 0,012595 | 11,60227 | ||
29. 04. 2026 12:41:34 | 3 | 0,007465 | 11,602269 | ||
29. 04. 2026 12:41:28 | 3 | 0,008972 | 11,602269 | ||
29. 04. 2026 12:41:21 | 0 | 0ATOM | 11,602269 | ||
29. 04. 2026 12:41:16 | 1 | 0,003191 | 11,602268 | ||
29. 04. 2026 12:41:10 | 0 | 0ATOM | 11,602268 | ||
29. 04. 2026 12:41:04 | 1 | 0,001801 | 11,602268 | ||
29. 04. 2026 12:40:58 | 1 | 0,000805 | 11,602268 | ||
29. 04. 2026 12:40:52 | 2 | 0,004755 | 11,602267 | ||
29. 04. 2026 12:40:46 | 2 | 0,004557 | 11,602267 |












