Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
01. 06. 2026 23:18:26 | 1 | 0 | 655 | 21 000 0,07 % | 30 000 000 | 1,1 | 2,000023 | ||
01. 06. 2026 23:18:14 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
01. 06. 2026 23:18:01 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
01. 06. 2026 23:17:59 | 0 | 0 | 546 | 0 | 29 999 972 | 0Gwei | 2 | ||
01. 06. 2026 23:17:41 | 0 | 1 | 1 071 | 0 | 29 970 705 | 0Gwei | 2,0625 | ||
01. 06. 2026 23:17:29 | 1 | 0 | 652 | 21 000 0,07 % | 30 000 000 | 224 | 2,004704 | ||
01. 06. 2026 23:17:13 | 1 | 0 | 664 | 21 000 0,07 % | 30 000 000 | 224 | 2,004704 | ||
01. 06. 2026 23:16:49 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
01. 06. 2026 23:16:41 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
01. 06. 2026 23:16:30 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
01. 06. 2026 23:16:28 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
01. 06. 2026 23:15:58 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
01. 06. 2026 23:15:35 | 0 | 0 | 529 | 0 | 29 999 944 | 0Gwei | 2 | ||
01. 06. 2026 23:14:58 | 12 | 0 | 2 192 | 610 026 2,04 % | 29 970 677 | 23,989024 | 2,014633 | ||
01. 06. 2026 23:14:47 | 14 | 0 | 2 290 | 294 000 0,99 % | 29 999 972 | 1 | 2,000294 | ||
01. 06. 2026 23:14:20 | 7 | 0 | 1 415 | 147 033 0,5 % | 29 970 705 | 1,014282 | 2,000149 | ||
01. 06. 2026 23:14:05 | 20 | 0 | 3 044 | 420 099 1,41 % | 30 000 000 | 1 | 2,00042 | ||
01. 06. 2026 23:13:45 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
01. 06. 2026 23:13:31 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 | ||
01. 06. 2026 23:13:29 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 |
