Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30. 04. 2026 08:52:05 | 10 | 65 156 | 4 104 130 24,17 % | 16 983 400 | 6,83 | 0,000028 | ||
30. 04. 2026 08:52:00 | 14 | 30 175 | 8 423 671 49,56 % | 17 000 000 | 33,5 | 0,000282 | ||
30. 04. 2026 08:51:55 | 13 | 51 051 | 8 683 686 51,09 % | 17 000 000 | 46,68 | 0,000405 | ||
30. 04. 2026 08:51:50 | 15 | 105 553 | 5 001 669 29,43 % | 17 000 000 | 45,1 | 0,000225 | ||
30. 04. 2026 08:51:45 | 32 | 99 485 | 8 255 678 48,57 % | 17 000 000 | 37,76 | 0,000311 | ||
30. 04. 2026 08:51:35 | 21 | 18 045 | 8 581 927 50,49 % | 17 000 000 | 20,35 | 0,000174 | ||
30. 04. 2026 08:51:30 | 16 | 33 093 | 8 916 925 52,46 % | 17 000 000 | 32,96 | 0,000293 | ||
30. 04. 2026 08:51:25 | 26 | 55 481 | 6 380 181 37,54 % | 16 999 984 | 76,1 | 0,000485 | ||
30. 04. 2026 08:51:20 | 11 | 57 197 | 7 366 621 43,38 % | 16 983 400 | 11,43 | < 0,000001 | ||
30. 04. 2026 08:51:15 | 19 | 53 286 | 7 870 050 46,3 % | 17 000 000 | 34,14 | 0,000268 | ||
30. 04. 2026 08:51:10 | 25 | 89 706 | 7 036 666 41,4 % | 17 000 000 | 132,02 | 0,000929 | ||
30. 04. 2026 08:51:05 | 29 | 58 724 | 8 132 008 47,84 % | 17 000 000 | 158,09 | 0,001285 | ||
30. 04. 2026 08:51:00 | 24 | 116 542 | 8 322 972 48,96 % | 17 000 000 | 93,98 | 0,000782 | ||
30. 04. 2026 08:50:55 | 39 | 64 988 | 8 973 707 52,79 % | 17 000 000 | 11,52 | 0,000103 | ||
30. 04. 2026 08:50:50 | 4 | 23 201 | 9 110 688 53,6 % | 17 000 000 | 921 | < 0,000001 | ||
30. 04. 2026 08:50:45 | 34 | 69 907 | 10 187 522 59,93 % | 17 000 000 | 23,5 | 0,000239 | ||
30. 04. 2026 08:50:35 | 18 | 52 994 | 5 296 597 31,16 % | 17 000 000 | 128,59 | 0,000681 | ||
30. 04. 2026 08:50:30 | 17 | 51 197 | 8 285 688 48,74 % | 17 000 000 | 10,25 | 0,000084 | ||
30. 04. 2026 08:50:25 | 20 | 89 341 | 7 030 621 41,36 % | 17 000 000 | 27,51 | 0,000193 | ||
30. 04. 2026 08:50:20 | 13 | 10 411 | 4 738 274 27,88 % | 17 000 000 | 18,3 | 0,000086 |
