Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
29. 04. 2026 18:53:50 | 1 | 0,00000002 | 0,00345119 | 9,6 | ||
29. 04. 2026 18:53:49 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
29. 04. 2026 18:53:48 | 11 | 0,00000002 | 0,01425923 | 9,6 | ||
29. 04. 2026 18:53:47 | 7 | 0,00000002 | 0,08214793 | 9,6 | ||
29. 04. 2026 18:53:46 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
29. 04. 2026 18:53:45 | 1 | 0,00000002 | 0,00298127 | 9,6 | ||
29. 04. 2026 18:53:44 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 18:53:43 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
29. 04. 2026 18:53:42 | 4 | 0,00000002 | 0,00582437 | 9,6 | ||
29. 04. 2026 18:53:41 | 10 | 0,00000002 | 0,00892908 | 9,6 | ||
29. 04. 2026 18:53:40 | 2 | 0,00000002 | 0,00885307 | 9,6 | ||
29. 04. 2026 18:53:39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 18:53:38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 18:53:37 | 2 | 0,00000002 | 0,01269104 | 9,6 | ||
29. 04. 2026 18:53:36 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
29. 04. 2026 18:53:35 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
29. 04. 2026 18:53:34 | 1 | 0,00000002 | 0,0018112 | 9,6 | ||
29. 04. 2026 18:53:33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 18:53:32 | 3 | 0,00000002 | 0,06399291 | 9,6 | ||
29. 04. 2026 18:53:31 | 2 | 0,00000002 | 0,00269772 | 9,6 |
