Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
29. 04. 2026 22:28:25 | 1 | 0,00000002 | 0,0016751 | 9,6 | ||
29. 04. 2026 22:28:24 | 3 | 0,00000002 | 0,01608821 | 9,6 | ||
29. 04. 2026 22:28:23 | 2 | 0,00000002 | 0,004508 | 9,6 | ||
29. 04. 2026 22:28:22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 22:28:21 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
29. 04. 2026 22:28:20 | 2 | 0,00000002 | 0,01673052 | 9,6 | ||
29. 04. 2026 22:28:19 | 4 | 0,00000002 | 0,221347 | 9,6 | ||
29. 04. 2026 22:28:18 | 2 | 0,00000002 | 0,21907737 | 9,6 | ||
29. 04. 2026 22:28:17 | 3 | 0,00000002 | 0,07350131 | 9,6 | ||
29. 04. 2026 22:28:16 | 3 | 0,00000002 | 0,00924794 | 9,6 | ||
29. 04. 2026 22:28:15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 22:28:14 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
29. 04. 2026 22:28:13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 22:28:12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 22:28:11 | 3 | 0,00000002 | 0,00996919 | 9,6 | ||
29. 04. 2026 22:28:10 | 4 | 0,00000002 | 0,01180311 | 9,6 | ||
29. 04. 2026 22:28:09 | 4 | 0,00000002 | 0,03109521 | 9,6 | ||
29. 04. 2026 22:28:08 | 2 | 0,00000002 | 0,00525985 | 9,6 | ||
29. 04. 2026 22:28:07 | 4 | 0,00000002 | 0,02281432 | 9,6 | ||
29. 04. 2026 22:28:06 | 5 | 0,00000002 | 0,00858875 | 9,6 |
