Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
29. 04. 2026 12:45:20 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
29. 04. 2026 12:45:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942984 | |||||
29. 04. 2026 12:45:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943427 | |||||
29. 04. 2026 12:45:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00990825 | |||||
29. 04. 2026 12:45:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06182002 | |||||
29. 04. 2026 12:45:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
29. 04. 2026 12:45:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
29. 04. 2026 12:45:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
29. 04. 2026 12:45:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
29. 04. 2026 12:45:17 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29. 04. 2026 12:45:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
29. 04. 2026 12:45:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
29. 04. 2026 12:45:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,003988 | |||||
29. 04. 2026 12:45:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
29. 04. 2026 12:45:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
29. 04. 2026 12:45:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29. 04. 2026 12:45:15 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01231808 | |||||
29. 04. 2026 12:45:15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
29. 04. 2026 12:45:15 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29. 04. 2026 12:45:15 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 |
