Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
8 | 28. 04. 2026 06:24:06 | 1 951 | 6,25 0,0000219 | 0,00000273 | ||
76 | 28. 04. 2026 06:24:00 | 25 425 | 6,25 0,00123441 | 0,00001624 | ||
106 | 28. 04. 2026 06:23:48 | 41 452 | 6,25 0,0041293 | 0,00003895 | ||
50 | 28. 04. 2026 06:22:50 | 13 750 | 6,25 0,0006489 | 0,00001297 | ||
1 009 | 28. 04. 2026 06:22:29 | 485 462 | 6,25 0,05309108 | 0,00005261 | ||
144 | 28. 04. 2026 06:13:30 | 45 695 | 6,25 0,00285392 | 0,00001981 | ||
592 | 28. 04. 2026 06:12:18 | 273 900 | 6,25 0,02129347 | 0,00003596 | ||
260 | 28. 04. 2026 06:07:22 | 115 708 | 6,25 0,00513979 | 0,00001976 | ||
100 | 28. 04. 2026 06:05:29 | 72 364 | 6,25 0,00371676 | 0,00003716 | ||
672 | 28. 04. 2026 06:04:33 | 325 785 | 6,25 0,02163259 | 0,00003219 | ||
305 | 28. 04. 2026 05:59:28 | 102 123 | 6,25 0,00757921 | 0,00002484 | ||
33 | 28. 04. 2026 05:57:16 | 12 172 | 6,25 0,00209372 | 0,00006344 | ||
633 | 28. 04. 2026 05:57:01 | 193 428 | 6,25 0,01679027 | 0,00002652 | ||
1 192 | 28. 04. 2026 05:52:05 | 404 899 | 6,25 0,03867425 | 0,00003244 | ||
140 | 28. 04. 2026 05:42:20 | 44 103 | 6,25 0,00219681 | 0,00001569 | ||
709 | 28. 04. 2026 05:41:24 | 316 411 | 6,25 0,02759884 | 0,00003892 | ||
38 | 28. 04. 2026 05:36:11 | 15 641 | 6,25 0,00214146 | 0,00005635 | ||
1 008 | 28. 04. 2026 05:35:56 | 340 989 | 6,25 0,04492284 | 0,00004456 | ||
6 | 28. 04. 2026 05:27:19 | 2 827 | 6,25 0,00005399 | 0,00000899 | ||
111 | 28. 04. 2026 05:27:17 | 38 152 | 6,25 0,00356251 | 0,00003209 |
