Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
02. 05. 2026 12:28:37 | 0 | 0 | 0 | 0ETH | ||
02. 05. 2026 12:28:33 | 0 | 0 | 0 | 0ETH | ||
02. 05. 2026 12:28:30 | 0 | 0 | 0 | 0ETH | ||
02. 05. 2026 12:28:27 | 0 | 0 | 0 | 0ETH | ||
02. 05. 2026 12:28:24 | 0 | 0 | 0 | 0ETH | ||
02. 05. 2026 12:28:21 | 0 | 0 | 0 | 0ETH | ||
02. 05. 2026 12:28:18 | 0 | 0 | 0 | 0ETH | ||
02. 05. 2026 12:28:14 | 0 | 0 | 0 | 0ETH | ||
02. 05. 2026 12:28:11 | 1 | 37 977 | 0 | < 0,000001 | ||
02. 05. 2026 12:28:08 | 0 | 0 | 0 | 0ETH | ||
02. 05. 2026 12:28:05 | 0 | 0 | 0 | 0ETH | ||
02. 05. 2026 12:28:02 | 0 | 0 | 0 | 0ETH | ||
02. 05. 2026 12:27:58 | 0 | 0 | 0 | 0ETH | ||
02. 05. 2026 12:27:55 | 0 | 0 | 0 | 0ETH | ||
02. 05. 2026 12:27:52 | 0 | 0 | 0 | 0ETH | ||
02. 05. 2026 12:27:49 | 0 | 0 | 0 | 0ETH | ||
02. 05. 2026 12:27:45 | 0 | 0 | 0 | 0ETH | ||
02. 05. 2026 12:27:42 | 0 | 0 | 0 | 0ETH | ||
02. 05. 2026 12:27:39 | 0 | 0 | 0 | 0ETH | ||
02. 05. 2026 12:27:36 | 0 | 0 | 0 | 0ETH |
