Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
forward | 28. 04. 2026 11:29:08 | 0POL | 0,03635121 | |||||
forward | 28. 04. 2026 11:29:08 | 0POL | 0,03682475 | |||||
redeem | 28. 04. 2026 11:29:08 | 0POL | 0,03828139 | |||||
approve | 28. 04. 2026 11:29:08 | 0POL | 0,01408935 | |||||
claimInterest | 28. 04. 2026 11:29:08 | 0POL | 0,03275592 | |||||
transfer | 28. 04. 2026 11:29:08 | 0POL | 0,00875593 | |||||
claim | 28. 04. 2026 11:29:08 | 0POL | 0,01507601 | |||||
0x3829cab1 | 28. 04. 2026 11:29:08 | 0POL | 0,02914883 | |||||
0xd9f0f7f5 | 28. 04. 2026 11:29:08 | 0POL | 0,03713039 | |||||
multicall | 28. 04. 2026 11:29:08 | 1,6178213 | 0,07143816 | |||||
0xd9f0f7f5 | 28. 04. 2026 11:29:08 | 0POL | 0,03883763 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28. 04. 2026 11:29:08 | 0POL | 0,10135574 | |||||
stake | 28. 04. 2026 11:29:08 | 0POL | 0,04880612 | |||||
stake | 28. 04. 2026 11:29:08 | 0POL | 0,12408193 | |||||
stake | 28. 04. 2026 11:29:08 | 0POL | 0,12546945 | |||||
0x3829cab1 | 28. 04. 2026 11:29:08 | 0POL | 0,03107213 | |||||
POL transfer | 28. 04. 2026 11:29:08 | 1 | 0,00625644 | |||||
unstake | 28. 04. 2026 11:29:08 | 0POL | 0,02130736 | |||||
0x3829cab1 | 28. 04. 2026 11:29:08 | 0POL | 0,03193735 | |||||
claimInterest | 28. 04. 2026 11:29:08 | 0POL | 0,05062728 |
