Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 421 | $4,62 | $3,99 | $4 427 997 572,34 | 37 | 28. 01. 2025 15:09:16 | |
| 422 | $28,44 | $5 483 726 031,91 | $4 376 357 289,51 | 3 | 18. 03. 2026 04:02:48 | |
| 423 | < $0,01 | $4 386 928 867,51 | $4 369 448 972,13 | 2 | 28. 03. 2026 12:40:07 | |
| 424 | < $0,01 | $4 239 963 087,02 | $4 236 600 001,7 | 103 | 03. 04. 2026 20:29:54 | |
| 425 | < $0,01 | $4 239 963 138,26 | $4 236 600 001,7 | 103 | 03. 04. 2026 20:29:04 | |
| 426 | < $0,01 | $4 240 097 195,8 | $4 236 600 001,7 | 103 | 03. 04. 2026 20:30:14 | |
| 427 | < $0,01 | $4 239 918 384,2 | $4 236 600 001,7 | 103 | 03. 04. 2026 20:28:44 | |
| 428 | $20,02 | $3,99 | $4 219 515 743,4 | 12 | 02. 10. 2025 17:56:00 | |
| 429 | < $0,01 | $8 295 166 088,53 | $4 210 741 543,17 | 5 | 21. 04. 2026 13:07:16 | |
| 430 | < $0,01 | $6 656 364 555,47 | $4 160 225 874,4 | 9 | 09. 03. 2026 09:40:06 | |
| 431 | $4,58 | < $0,01 | $4 127 013 032,55 | 4 | 25. 01. 2026 16:42:05 | |
| 432 | < $0,01 | $6 348 861 038,87 | $4 069 780 678,37 | 31 | 11. 04. 2026 04:09:29 | |
| 433 | < $0,01 | $4 022 491 128,52 | $4 012 130 771,06 | 103 | 01. 04. 2026 20:37:55 | |
| 434 | < $0,01 | $4 022 077 129,29 | $4 012 130 771,06 | 103 | 01. 04. 2026 20:38:14 | |
| 435 | < $0,01 | $4 014 277 986,01 | $4 005 464 029,28 | 103 | 21. 04. 2026 11:48:29 | |
| 436 | $3,97 | $2,14 | $3 972 562 151 | 8 | 20. 04. 2026 09:34:08 | |
| 437 | $0,03 | $3 941 595 165,54 | $3 940 807 004,14 | 4 | 01. 04. 2026 03:51:29 | |
| 438 | $0,04 | $3,99 | $3 922 662 930,07 | 27 | 07. 01. 2025 01:38:10 | |
| 439 | < $0,01 | $3 932 647 333,33 | $3 909 293 847,89 | 103 | 03. 04. 2026 01:23:27 | |
| 440 | < $0,01 | $3 931 916 589,18 | $3 909 293 847,89 | 103 | 03. 04. 2026 01:21:29 |

