Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/05/2026, 13:13:52 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
04/05/2026, 13:13:47 | 2 | 953 | 284.689 0,01 % | 101,68 | ||
04/05/2026, 13:13:46 | 2 | 853 | 258.734 0,01 % | 101,68 | ||
04/05/2026, 13:13:45 | 2 | 975 | 59.276 0,01 % | 101,68 | ||
04/05/2026, 13:13:44 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
04/05/2026, 13:13:40 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
04/05/2026, 13:13:38 | 2 | 953 | 286.740 0,01 % | 101,68 | ||
04/05/2026, 13:13:37 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
04/05/2026, 13:13:36 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
04/05/2026, 13:13:36 | 2 | 1145 | 797.635 0,01 % | 101,68 | ||
04/05/2026, 13:13:34 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
04/05/2026, 13:13:33 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
04/05/2026, 13:13:32 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
04/05/2026, 13:13:28 | 2 | 2623 | 307.526 0,01 % | 101,68 | ||
04/05/2026, 13:13:25 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
04/05/2026, 13:13:25 | 2 | 953 | 214.318 0,01 % | 101,68 | ||
04/05/2026, 13:13:24 | 2 | 853 | 305.721 0,01 % | 101,68 | ||
04/05/2026, 13:13:20 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
04/05/2026, 13:13:17 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
04/05/2026, 13:13:16 | 2 | 953 | 142.165 0,01 % | 101,68 |
