Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
84 | 30/03/2026, 18:25:52 | 32.876 | 3,125 0,00064074 | 0,00000762 | ||
311 | 30/03/2026, 18:19:50 | 175.560 | 3,125 0,01428767 | 0,00004594 | ||
288 | 30/03/2026, 17:47:14 | 340.704 | 3,125 0,00702416 | 0,00002438 | ||
25 | 30/03/2026, 17:07:44 | 34.646 | 3,125 0,00041018 | 0,0000164 | ||
29 | 30/03/2026, 17:03:53 | 32.141 | 3,125 0,00125877 | 0,0000434 | ||
44 | 30/03/2026, 17:01:02 | 65.623 | 3,125 0,00135957 | 0,00003089 | ||
96 | 30/03/2026, 16:54:35 | 113.455 | 3,125 0,00241766 | 0,00002518 | ||
3 | 30/03/2026, 16:42:55 | 3671 | 3,125 0,00003526 | 0,00001175 | ||
56 | 30/03/2026, 16:42:14 | 52.234 | 3,125 0,00096457 | 0,00001722 | ||
56 | 30/03/2026, 16:34:42 | 57.522 | 3,125 0,00090105 | 0,00001609 | ||
98 | 30/03/2026, 16:26:32 | 102.538 | 3,125 0,00267599 | 0,0000273 | ||
177 | 30/03/2026, 16:11:44 | 210.429 | 3,125 0,00317514 | 0,00001793 | ||
78 | 30/03/2026, 15:44:51 | 79.957 | 3,125 0,00269544 | 0,00003455 | ||
252 | 30/03/2026, 15:34:14 | 244.424 | 3,125 0,00294491 | 0,00001168 | ||
11 | 30/03/2026, 15:32:14 | 4792 | 3,125 0,0027048 | 0,00024589 | ||
347 | 30/03/2026, 15:04:44 | 366.752 | 3,125 0,00660652 | 0,00001903 | ||
38 | 30/03/2026, 14:27:01 | 29.096 | 3,125 0,00058855 | 0,00001548 | ||
18 | 30/03/2026, 14:24:16 | 11.564 | 3,125 0,00013359 | 0,00000742 | ||
218 | 30/03/2026, 14:22:14 | 223.771 | 3,125 0,00283144 | 0,00001298 | ||
53 | 30/03/2026, 14:00:49 | 57.052 | 3,125 0,00065752 | 0,0000124 |
