Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 14:54:54 | 1 | 1 | 0,03188534 | 0,00000102 | ||
30/04/2026, 14:54:54 | 2 | 3 | 0,00000778 | 0,00000232 | ||
30/04/2026, 14:54:54 | 1 | 1 | 0,00000699 | 0,00000153 | ||
30/04/2026, 14:54:54 | 1 | 2 | 0,00053688 | 0,00000141 | ||
30/04/2026, 14:54:54 | 1 | 1 | 0,00000472 | 0,00000142 | ||
30/04/2026, 14:54:54 | 1 | 2 | 0,01223341 | 0,00000141 | ||
30/04/2026, 14:54:54 | 1 | 2 | 0,00000852 | 0,00000154 | ||
30/04/2026, 14:54:54 | 1 | 5 | 0,00003151 | 0,00000421 | ||
30/04/2026, 14:54:54 | 1 | 3 | 0,00004335 | 0,00000184 | ||
30/04/2026, 14:54:54 | 1 | 1 | 0,000007 | 0,00000154 | ||
30/04/2026, 14:54:54 | 1 | 2 | 0,60148348 | 0,00000141 | ||
30/04/2026, 14:54:54 | 1 | 4 | 1,00202264 | 0,00000204 | ||
30/04/2026, 14:54:54 | 1 | 2 | 0,00211623 | 0,00000141 | ||
30/04/2026, 14:54:54 | 1 | 1 | 0,00000697 | 0,00000151 | ||
30/04/2026, 14:54:54 | 1 | 2 | 0,00040141 | 0,00000141 | ||
30/04/2026, 14:54:54 | 1 | 2 | 0,00553229 | 0,00000141 | ||
30/04/2026, 14:54:54 | 1 | 2 | 0,00700141 | 0,00000141 | ||
30/04/2026, 14:54:54 | 1 | 1 | 0,00132187 | 0,00000111 | ||
30/04/2026, 14:54:54 | 1 | 2 | 0,01298156 | 0,00000141 | ||
30/04/2026, 14:54:54 | 2 | 2 | 0,00397221 | 0,00000221 |
