Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 19:41:33 | 134 | 15.183.224 27,61 % | 94,97 | 0,00144197 | 0,00014419 | ||
29/04/2026, 19:41:33 | 109 | 10.435.316 18,98 % | 126,34 | 0,00131846 | 0,00013184 | ||
29/04/2026, 19:41:32 | 101 | 11.074.182 20,14 % | 103,57 | 0,00114704 | 0,0001147 | ||
29/04/2026, 19:41:32 | 107 | 15.819.518 28,77 % | 81,44 | 0,00128849 | 0,00012884 | ||
29/04/2026, 19:41:32 | 121 | 19.424.004 35,32 % | 82,67 | 0,00160583 | 0,00016058 | ||
29/04/2026, 19:41:31 | 153 | 17.410.481 31,66 % | 101,63 | 0,00176957 | 0,00017695 | ||
29/04/2026, 19:41:31 | 96 | 8.087.959 14,71 % | 183,15 | 0,00148138 | 0,00014813 | ||
29/04/2026, 19:41:30 | 137 | 19.365.101 35,21 % | 70,89 | 0,00137291 | 0,00013729 | ||
29/04/2026, 19:41:30 | 108 | 16.593.491 30,17 % | 88,14 | 0,00146259 | 0,00014625 | ||
29/04/2026, 19:41:29 | 106 | 14.310.377 26,02 % | 89,22 | 0,00127677 | 0,00012767 | ||
29/04/2026, 19:41:29 | 105 | 14.183.893 25,79 % | 110,07 | 0,00156126 | 0,00015612 | ||
29/04/2026, 19:41:28 | 100 | 12.632.259 22,97 % | 113,58 | 0,00143488 | 0,00014348 | ||
29/04/2026, 19:41:28 | 123 | 17.727.571 32,24 % | 77,3 | 0,00137039 | 0,00013703 | ||
29/04/2026, 19:41:27 | 92 | 9.484.078 17,25 % | 137,66 | 0,00130565 | 0,00013056 | ||
29/04/2026, 19:41:27 | 108 | 12.688.813 23,08 % | 90,95 | 0,00115406 | 0,0001154 | ||
29/04/2026, 19:41:27 | 160 | 12.404.009 22,56 % | 96,23 | 0,00119367 | 0,00011936 | ||
29/04/2026, 19:41:26 | 157 | 13.791.245 25,08 % | 77,23 | 0,00106515 | 0,00010651 | ||
29/04/2026, 19:41:26 | 91 | 7.471.150 13,59 % | 77,02 | 0,00057549 | 0,00005754 | ||
29/04/2026, 19:41:25 | 116 | 13.921.255 25,32 % | 91,47 | 0,0012735 | 0,00012735 | ||
29/04/2026, 19:41:25 | 111 | 17.166.992 31,22 % | 66,18 | 0,0011362 | 0,00011362 |
