Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 13:41:59 | 74 | 10.915.545 19,85 % | 116,94 | 0,00127655 | 0,00012765 | ||
29/04/2026, 13:41:58 | 57 | 7.249.721 13,19 % | 112,16 | 0,0008132 | 0,00008132 | ||
29/04/2026, 13:41:58 | 52 | 6.392.146 11,63 % | 116,74 | 0,00074627 | 0,00007462 | ||
29/04/2026, 13:41:57 | 69 | 9.323.117 16,96 % | 71,94 | 0,00067078 | 0,00006707 | ||
29/04/2026, 13:41:57 | 62 | 7.187.565 13,07 % | 122,99 | 0,00088405 | 0,0000884 | ||
29/04/2026, 13:41:56 | 84 | 9.193.661 16,72 % | 143,9 | 0,00132304 | 0,0001323 | ||
29/04/2026, 13:41:56 | 70 | 11.183.704 20,34 % | 88,88 | 0,00099401 | 0,0000994 | ||
29/04/2026, 13:41:55 | 60 | 8.890.046 16,17 % | 371,55 | 0,00330316 | 0,00033031 | ||
29/04/2026, 13:41:55 | 65 | 10.874.502 19,78 % | 90,92 | 0,00098878 | 0,00009887 | ||
29/04/2026, 13:41:55 | 69 | 13.283.538 24,16 % | 50,03 | 0,00066468 | 0,00006646 | ||
29/04/2026, 13:41:54 | 70 | 6.615.395 12,03 % | 75,25 | 0,00049782 | 0,00004978 | ||
29/04/2026, 13:41:54 | 72 | 12.331.408 22,43 % | 83,18 | 0,0010258 | 0,00010258 | ||
29/04/2026, 13:41:53 | 85 | 8.620.338 15,68 % | 67,87 | 0,00058506 | 0,0000585 | ||
29/04/2026, 13:41:53 | 64 | 8.518.910 15,49 % | 82,62 | 0,00070385 | 0,00007038 | ||
29/04/2026, 13:41:52 | 76 | 9.730.612 17,7 % | 65,13 | 0,00063384 | 0,00006338 | ||
29/04/2026, 13:41:52 | 47 | 11.620.867 21,13 % | 58,44 | 0,00067916 | 0,00006791 | ||
29/04/2026, 13:41:51 | 59 | 10.409.478 18,93 % | 73,08 | 0,00076073 | 0,00007607 | ||
29/04/2026, 13:41:51 | 70 | 7.904.728 14,38 % | 74,34 | 0,0005877 | 0,00005877 | ||
29/04/2026, 13:41:50 | 96 | 9.303.469 16,92 % | 113,11 | 0,00105236 | 0,00010523 | ||
29/04/2026, 13:41:50 | 37 | 5.274.872 9,6 % | 127,66 | 0,00067343 | 0,00006734 |
