Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/05/2026, 07:01:22 | 3 | 1709 | 827.980 0,01 % | 281.474.976.710.655 | 1,75 | 0,001019 | ||
01/05/2026, 07:01:21 | 3 | 1709 | 432.709 0,01 % | 281.474.976.710.655 | 1,42 | 0,00043 | ||
01/05/2026, 07:01:21 | 2 | 1240 | 248.270 0,01 % | 281.474.976.710.655 | 2,46 | 0,000428 | ||
01/05/2026, 07:01:21 | 1 | 942 | 370.668 0,01 % | 281.474.976.710.655 | 16,5 | 0,004281 | ||
01/05/2026, 07:01:21 | 2 | 1325 | 600.446 0,01 % | 281.474.976.710.655 | 2,07 | 0,000872 | ||
01/05/2026, 07:01:20 | 4 | 2093 | 605.062 0,01 % | 281.474.976.710.655 | 2,8 | 0,001187 | ||
01/05/2026, 07:01:20 | 1 | 1010 | 388.901 0,01 % | 281.474.976.710.655 | 16,5 | 0,004491 | ||
01/05/2026, 07:01:20 | 3 | 1709 | 779.539 0,01 % | 281.474.976.710.655 | 2,49 | 0,001358 | ||
01/05/2026, 07:01:19 | 4 | 2008 | 877.522 0,01 % | 281.474.976.710.655 | 2,38 | 0,001466 | ||
01/05/2026, 07:01:18 | 3 | 1709 | 716.598 0,01 % | 281.474.976.710.655 | 2 | 0,001006 | ||
01/05/2026, 07:01:18 | 1 | 941 | 244.025 0,01 % | 281.474.976.710.655 | 4,09 | 0,000699 | ||
01/05/2026, 07:01:17 | 1 | 914 | 318.710 0,01 % | 281.474.976.710.655 | 16,5 | 0,003681 | ||
01/05/2026, 07:01:17 | 6 | 2850 | 1.323.821 0,01 % | 281.474.976.710.655 | 3,03 | 0,002808 | ||
01/05/2026, 07:01:16 | 3 | 1710 | 679.175 0,01 % | 281.474.976.710.655 | 4,31 | 0,00205 | ||
01/05/2026, 07:01:16 | 3 | 1711 | 546.165 0,01 % | 281.474.976.710.655 | 4,01 | 0,001533 | ||
01/05/2026, 07:01:16 | 5 | 2478 | 721.132 0,01 % | 281.474.976.710.655 | 2,58 | 0,001303 | ||
01/05/2026, 07:01:15 | 4 | 2010 | 553.794 0,01 % | 281.474.976.710.655 | 4,23 | 0,00164 | ||
01/05/2026, 07:01:15 | 4 | 2067 | 797.454 0,01 % | 281.474.976.710.655 | 7,69 | 0,004296 | ||
01/05/2026, 07:01:15 | 3 | 1471 | 725.843 0,01 % | 281.474.976.710.655 | 12,21 | 0,006204 | ||
01/05/2026, 07:01:15 | 3 | 1710 | 413.524 0,01 % | 281.474.976.710.655 | 3,4 | 0,000986 |
