Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 10:29:33 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 10:29:31 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
29/04/2026, 10:29:23 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
29/04/2026, 10:29:19 | 2 | 828 | 21.000 0,01 % | 1800 | ||
29/04/2026, 10:29:15 | 2 | 1079 | 70.017 0,01 % | 1800 | ||
29/04/2026, 10:29:15 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 10:29:14 | 2 | 1144 | 86.376 0,01 % | 1800 | ||
29/04/2026, 10:29:13 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
29/04/2026, 10:29:11 | 2 | 1144 | 86.376 0,01 % | 1800 | ||
29/04/2026, 10:29:10 | 2 | 828 | 21.000 0,01 % | 1800 | ||
29/04/2026, 10:29:09 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
29/04/2026, 10:29:07 | 2 | 828 | 21.000 0,01 % | 1800 | ||
29/04/2026, 10:29:07 | 2 | 1144 | 86.376 0,01 % | 1800 | ||
29/04/2026, 10:29:04 | 2 | 1144 | 86.364 0,01 % | 1800 | ||
29/04/2026, 10:29:03 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
29/04/2026, 10:29:03 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
29/04/2026, 10:29:03 | 2 | 813 | 21.000 0,01 % | 1800 | ||
29/04/2026, 10:29:02 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
29/04/2026, 10:29:00 | 2 | 1144 | 86.376 0,01 % | 1800 | ||
29/04/2026, 10:29:00 | 2 | 828 | 21.000 0,01 % | 1800 |
