Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 13:55:28 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
29/04/2026, 13:55:28 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 13:55:27 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
29/04/2026, 13:55:26 | 2 | 1071 | 69.981 0,01 % | 1800 | ||
29/04/2026, 13:55:24 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
29/04/2026, 13:55:24 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 13:55:23 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
29/04/2026, 13:55:23 | 2 | 1071 | 69.993 0,01 % | 1800 | ||
29/04/2026, 13:55:23 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 13:55:23 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 13:55:22 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 13:55:21 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
29/04/2026, 13:55:20 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
29/04/2026, 13:55:19 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
29/04/2026, 13:55:19 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
29/04/2026, 13:55:19 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
29/04/2026, 13:55:18 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 13:55:16 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 13:55:16 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
29/04/2026, 13:55:14 | 2 | 1071 | 70.017 0,01 % | 1800 |
