Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
276 | 01/05/2026, 04:27:35 | 83.799 | 6,25 0,01010721 | 0,00003662 | ||
637 | 01/05/2026, 04:25:49 | 291.374 | 6,25 0,02751053 | 0,00004318 | ||
31 | 01/05/2026, 04:22:01 | 9809 | 6,25 0,00027695 | 0,00000893 | ||
429 | 01/05/2026, 04:21:54 | 162.699 | 6,25 0,01189662 | 0,00002773 | ||
901 | 01/05/2026, 04:19:22 | 334.559 | 6,25 0,02626765 | 0,00002915 | ||
131 | 01/05/2026, 04:13:49 | 43.792 | 6,25 0,00947109 | 0,00007229 | ||
525 | 01/05/2026, 04:12:53 | 216.185 | 6,25 0,03448802 | 0,00006569 | ||
438 | 01/05/2026, 04:09:55 | 240.012 | 6,25 0,01636045 | 0,00003735 | ||
303 | 01/05/2026, 04:07:26 | 139.683 | 6,25 0,00803484 | 0,00002651 | ||
33 | 01/05/2026, 04:05:42 | 7652 | 6,25 0,00110791 | 0,00003357 | ||
471 | 01/05/2026, 04:05:29 | 179.738 | 6,25 0,0144481 | 0,00003067 | ||
359 | 01/05/2026, 04:02:38 | 186.259 | 6,25 0,01022695 | 0,00002848 | ||
532 | 01/05/2026, 04:00:42 | 258.606 | 6,25 0,04200599 | 0,00007895 | ||
34 | 01/05/2026, 03:57:49 | 8267 | 6,25 0,00039453 | 0,0000116 | ||
906 | 01/05/2026, 03:57:39 | 385.244 | 6,25 0,03552996 | 0,00003921 | ||
189 | 01/05/2026, 03:52:05 | 59.496 | 6,25 0,00378968 | 0,00002005 | ||
1132 | 01/05/2026, 03:50:53 | 406.102 | 6,25 0,04369524 | 0,0000386 | ||
24 | 01/05/2026, 03:43:58 | 6767 | 6,25 0,00025984 | 0,00001082 | ||
1281 | 01/05/2026, 03:43:45 | 500.894 | 6,25 0,05130408 | 0,00004005 | ||
523 | 01/05/2026, 03:35:46 | 173.161 | 6,25 0,01519729 | 0,00002905 |
