Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/05/2026, 20:19:19 | 7 | 5.461.617 10,93 % | 50.000.000 | 0,0000005 | ||
04/05/2026, 20:19:09 | 5 | 5.132.229 10,27 % | 50.000.000 | 0,00000091 | ||
04/05/2026, 20:18:59 | 8 | 5.545.108 11,1 % | 50.000.000 | 0,00000054 | ||
04/05/2026, 20:18:49 | 6 | 3.998.960 8 % | 50.000.000 | 0,00000126 | ||
04/05/2026, 20:18:39 | 5 | 5.764.028 11,53 % | 50.000.000 | 0,00000019 | ||
04/05/2026, 20:18:29 | 6 | 5.133.119 10,27 % | 50.000.000 | 0,00000021 | ||
04/05/2026, 20:18:19 | 7 | 4.614.482 9,23 % | 50.000.000 | 0,00000143 | ||
04/05/2026, 20:18:09 | 5 | 4.998.570 10 % | 50.000.000 | 0,00000101 | ||
04/05/2026, 20:17:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000005 | ||
04/05/2026, 20:17:49 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,00000008 | ||
04/05/2026, 20:17:39 | 3 | 3.335.815 6,68 % | 50.000.000 | 0,00000005 | ||
04/05/2026, 20:17:29 | 6 | 5.552.579 11,11 % | 50.000.000 | 0,00000023 | ||
04/05/2026, 20:17:19 | 4 | 5.621.444 11,25 % | 50.000.000 | 0,00000102 | ||
04/05/2026, 20:17:09 | 9 | 7.727.328 15,46 % | 50.000.000 | 0,00000147 | ||
04/05/2026, 20:16:59 | 4 | 4.966.562 9,94 % | 50.000.000 | 0,00000157 | ||
04/05/2026, 20:16:49 | 5 | 4.161.227 8,33 % | 50.000.000 | 0,00000018 | ||
04/05/2026, 20:16:39 | 7 | 5.102.818 10,21 % | 50.000.000 | 0,00000061 | ||
04/05/2026, 20:16:29 | 3 | 2.228.186 4,46 % | 50.000.000 | 0,00000101 | ||
04/05/2026, 20:16:19 | 7 | 5.162.629 10,33 % | 50.000.000 | 0,00000055 | ||
04/05/2026, 20:16:09 | 8 | 3.363.740 6,73 % | 50.000.000 | 0,00000143 |
