Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03/05/2026, 15:10:19 | 4 | 1.198.630 2,4 % | 50.000.000 | 0,00000016 | ||
03/05/2026, 15:10:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03/05/2026, 15:09:59 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
03/05/2026, 15:09:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03/05/2026, 15:09:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03/05/2026, 15:09:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
03/05/2026, 15:09:19 | 4 | 1.275.010 2,56 % | 50.000.000 | 0,00000049 | ||
03/05/2026, 15:09:09 | 4 | 3.992.867 7,99 % | 50.000.000 | 0,00000034 | ||
03/05/2026, 15:08:59 | 6 | 1.547.558 3,1 % | 50.000.000 | 0,00000068 | ||
03/05/2026, 15:08:49 | 4 | 4.537.775 9,08 % | 50.000.000 | 0,00000005 | ||
03/05/2026, 15:08:39 | 4 | 4.532.812 9,07 % | 50.000.000 | 0,00000006 | ||
03/05/2026, 15:08:29 | 4 | 5.005.338 10,02 % | 50.000.000 | 0,00000006 | ||
03/05/2026, 15:08:19 | 8 | 6.050.011 12,11 % | 50.000.000 | 0,00000037 | ||
03/05/2026, 15:08:09 | 7 | 7.132.872 14,27 % | 50.000.000 | 0,00000139 | ||
03/05/2026, 15:07:59 | 6 | 5.090.609 10,19 % | 50.000.000 | 0,00000087 | ||
03/05/2026, 15:07:49 | 6 | 6.152.309 12,31 % | 50.000.000 | 0,0000001 | ||
03/05/2026, 15:07:39 | 8 | 6.658.142 13,32 % | 50.000.000 | 0,00000461 | ||
03/05/2026, 15:07:29 | 6 | 6.641.706 13,29 % | 50.000.000 | 0,00000126 | ||
03/05/2026, 15:07:19 | 5 | 5.853.650 11,71 % | 50.000.000 | 0,00000006 | ||
03/05/2026, 15:07:09 | 4 | 5.195.806 10,4 % | 50.000.000 | 0,00000005 |
