Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03/05/2026, 17:21:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03/05/2026, 17:20:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03/05/2026, 17:20:49 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
03/05/2026, 17:20:39 | 4 | 1.179.047 2,36 % | 50.000.000 | 0,00000023 | ||
03/05/2026, 17:20:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
03/05/2026, 17:20:19 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
03/05/2026, 17:20:09 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
03/05/2026, 17:19:59 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
03/05/2026, 17:19:49 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000002 | ||
03/05/2026, 17:19:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
03/05/2026, 17:19:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
03/05/2026, 17:19:19 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000002 | ||
03/05/2026, 17:19:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03/05/2026, 17:18:59 | 4 | 1.179.035 2,36 % | 50.000.000 | 0,00000003 | ||
03/05/2026, 17:18:49 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
03/05/2026, 17:18:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03/05/2026, 17:18:29 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000002 | ||
03/05/2026, 17:18:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
03/05/2026, 17:18:09 | 4 | 1.190.211 2,39 % | 50.000.000 | 0,00000003 | ||
03/05/2026, 17:17:59 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 |
