Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/05/2026, 03:41:59 | 4 | 1.179.047 2,36 % | 50.000.000 | 0,00000026 | ||
04/05/2026, 03:41:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
04/05/2026, 03:41:39 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000026 | ||
04/05/2026, 03:41:29 | 8 | 1.347.868 2,7 % | 50.000.000 | 0,00000088 | ||
04/05/2026, 03:41:19 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000026 | ||
04/05/2026, 03:41:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
04/05/2026, 03:40:59 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000026 | ||
04/05/2026, 03:40:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
04/05/2026, 03:40:39 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000026 | ||
04/05/2026, 03:40:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
04/05/2026, 03:40:19 | 4 | 1.190.235 2,39 % | 50.000.000 | 0,00000026 | ||
04/05/2026, 03:40:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
04/05/2026, 03:39:59 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000026 | ||
04/05/2026, 03:39:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
04/05/2026, 03:39:39 | 4 | 1.184.635 2,37 % | 50.000.000 | 0,00000026 | ||
04/05/2026, 03:39:29 | 4 | 1.188.371 2,38 % | 50.000.000 | 0,00000006 | ||
04/05/2026, 03:39:19 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000026 | ||
04/05/2026, 03:39:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000004 | ||
04/05/2026, 03:38:59 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000026 | ||
04/05/2026, 03:38:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 |
