Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 13:15:32 | 236 | 49.224.796 41,03 % | 120.000.000 | 227,84 | 6,275341 | 4,94012437 | ||
29/04/2026, 13:15:30 | 203 | 49.846.714 41,54 % | 120.000.000 | 215,09 | 5,687432 | 5,03452301 | ||
29/04/2026, 13:15:28 | 249 | 61.367.177 51,14 % | 120.000.000 | 232,65 | 8,05292 | 6,22429503 | ||
29/04/2026, 13:15:26 | 262 | 63.644.787 53,04 % | 120.000.000 | 256,84 | 9,867295 | 6,47984112 | ||
29/04/2026, 13:15:24 | 234 | 48.391.901 40,33 % | 120.000.000 | 242,73 | 6,786671 | 4,95975626 | ||
29/04/2026, 13:15:22 | 234 | 51.362.342 42,81 % | 120.000.000 | 232,13 | 6,806733 | 5,11603872 | ||
29/04/2026, 13:15:20 | 199 | 39.163.557 32,64 % | 120.000.000 | 240,87 | 5,499873 | 3,93376477 | ||
29/04/2026, 13:15:18 | 230 | 43.648.634 36,38 % | 120.000.000 | 241,48 | 6,12285 | 4,41742264 | ||
29/04/2026, 13:15:16 | 233 | 55.060.397 45,89 % | 120.000.000 | 257,74 | 8,588779 | 5,60249921 | ||
29/04/2026, 13:15:14 | 260 | 54.260.549 45,22 % | 120.000.000 | 259,05 | 8,50479 | 5,55182527 | ||
29/04/2026, 13:15:12 | 241 | 47.576.597 39,65 % | 120.000.000 | 264,41 | 7,833989 | 4,74608574 | ||
29/04/2026, 13:15:10 | 240 | 45.798.312 38,17 % | 120.000.000 | 254,51 | 7,055054 | 4,60138715 | ||
29/04/2026, 13:15:08 | 265 | 52.181.131 43,49 % | 120.000.000 | 247,2 | 7,625531 | 5,27388776 | ||
29/04/2026, 13:15:06 | 261 | 53.716.497 44,77 % | 120.000.000 | 266,15 | 8,837333 | 5,45982114 | ||
29/04/2026, 13:15:04 | 313 | 60.757.721 50,64 % | 120.000.000 | 251,13 | 9,05621 | 6,20231588 | ||
29/04/2026, 13:15:02 | 175 | 37.369.943 31,15 % | 120.000.000 | 271,06 | 6,281356 | 3,84820529 | ||
29/04/2026, 13:15:00 | 233 | 52.565.870 43,81 % | 120.000.000 | 262,22 | 8,528877 | 5,2553335 | ||
29/04/2026, 13:14:58 | 226 | 46.532.558 38,78 % | 120.000.000 | 254,81 | 7,172446 | 4,68479634 | ||
29/04/2026, 13:14:56 | 171 | 33.179.469 27,65 % | 120.000.000 | 269,19 | 5,634673 | 3,29699326 | ||
29/04/2026, 13:14:54 | 190 | 37.491.149 31,25 % | 120.000.000 | 266,12 | 6,219473 | 3,7579491 |
