Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 03:13:56 | 125 | 21.348.586 17,8 % | 120.000.000 | 235,52 | 2,868749 | 2,15943292 | ||
30/04/2026, 03:13:54 | 131 | 34.648.465 28,88 % | 120.000.000 | 210,21 | 3,828967 | 3,45480221 | ||
30/04/2026, 03:13:52 | 155 | 36.658.137 30,55 % | 120.000.000 | 211,88 | 4,079521 | 3,68766091 | ||
30/04/2026, 03:13:50 | 127 | 29.040.534 24,21 % | 120.000.000 | 225,5 | 3,655276 | 2,89362879 | ||
30/04/2026, 03:13:48 | 144 | 34.054.307 28,38 % | 120.000.000 | 200,76 | 3,411917 | 3,42502649 | ||
30/04/2026, 03:13:46 | 141 | 34.372.668 28,65 % | 120.000.000 | 200,37 | 3,3983 | 3,48925607 | ||
30/04/2026, 03:13:44 | 182 | 42.506.408 35,43 % | 120.000.000 | 195,5 | 4,085068 | 4,22505326 | ||
30/04/2026, 03:13:42 | 163 | 41.060.751 34,22 % | 120.000.000 | 191,75 | 3,759388 | 4,11421893 | ||
30/04/2026, 03:13:40 | 137 | 39.584.736 32,99 % | 120.000.000 | 212,26 | 4,403075 | 3,99936652 | ||
30/04/2026, 03:13:38 | 140 | 35.322.268 29,44 % | 120.000.000 | 211,65 | 3,874865 | 3,60132508 | ||
30/04/2026, 03:13:36 | 129 | 41.239.406 34,37 % | 120.000.000 | 186,28 | 3,443947 | 4,23832569 | ||
30/04/2026, 03:13:34 | 194 | 52.048.420 43,38 % | 120.000.000 | 195,16 | 4,962576 | 5,19564579 | ||
30/04/2026, 03:13:32 | 168 | 42.593.785 35,5 % | 120.000.000 | 185,92 | 3,634566 | 4,28485495 | ||
30/04/2026, 03:13:30 | 131 | 30.145.596 25,13 % | 120.000.000 | 199,03 | 2,936794 | 3,06327703 | ||
30/04/2026, 03:13:28 | 165 | 44.359.666 36,97 % | 120.000.000 | 199,99 | 4,464927 | 4,40681965 | ||
30/04/2026, 03:13:26 | 145 | 43.474.642 36,23 % | 120.000.000 | 198,94 | 4,297321 | 4,35170277 | ||
30/04/2026, 03:13:24 | 156 | 37.994.462 31,67 % | 120.000.000 | 204,54 | 3,935533 | 3,83597715 | ||
30/04/2026, 03:13:22 | 156 | 72.557.393 60,47 % | 120.000.000 | 250,78 | 10,854974 | 7,34112715 | ||
30/04/2026, 03:13:20 | 158 | 34.395.337 28,67 % | 120.000.000 | 196,24 | 3,318724 | 3,43117848 | ||
30/04/2026, 03:13:18 | 167 | 46.452.073 38,72 % | 120.000.000 | 207,78 | 4,985541 | 4,66651592 |
