Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/05/2026, 13:23:05 | 8 | 7224 | 30.000.000 | 1.341.105 4,48 % | 0,019387 | ||
05/05/2026, 13:23:02 | 4 | 3252 | 30.000.000 | 946.749 3,16 % | 0,008432 | ||
05/05/2026, 13:22:59 | 5 | 3376 | 30.000.000 | 1.013.811 3,38 % | 0,009851 | ||
05/05/2026, 13:22:56 | 11 | 9303 | 30.000.000 | 2.448.373 8,17 % | 0,041528 | ||
05/05/2026, 13:22:53 | 5 | 2176 | 30.000.000 | 609.630 2,04 % | 0,001653 | ||
05/05/2026, 13:22:50 | 8 | 8236 | 30.029.295 | 1.656.848 5,52 % | 0,026323 | ||
05/05/2026, 13:22:47 | 5 | 5836 | 30.000.000 | 983.713 3,28 % | 0,009189 | ||
05/05/2026, 13:22:44 | 6 | 3492 | 30.000.000 | 1.020.832 3,41 % | 0,00995 | ||
05/05/2026, 13:22:41 | 6 | 4246 | 30.029.295 | 927.620 3,09 % | 0,008039 | ||
05/05/2026, 13:22:38 | 3 | 5118 | 30.000.000 | 1.768.597 5,9 % | 0,010738 | ||
05/05/2026, 13:22:35 | 9 | 3111 | 30.000.000 | 1.868.963 6,23 % | 0,006938 | ||
05/05/2026, 13:22:32 | 3 | 2905 | 30.000.000 | 729.857 2,44 % | 0,003985 | ||
05/05/2026, 13:22:29 | 4 | 2548 | 30.000.000 | 907.958 3,03 % | 0,00838 | ||
05/05/2026, 13:22:26 | 7 | 7389 | 30.000.000 | 1.312.445 4,38 % | 0,016577 | ||
05/05/2026, 13:22:23 | 8 | 5034 | 30.000.000 | 1.392.065 4,65 % | 0,017561 | ||
05/05/2026, 13:22:20 | 5 | 2188 | 30.000.000 | 662.694 2,21 % | 0,002598 | ||
05/05/2026, 13:22:17 | 10 | 5452 | 30.000.000 | 1.233.570 4,12 % | 0,015049 | ||
05/05/2026, 13:22:14 | 4 | 3892 | 30.000.000 | 1.175.093 3,92 % | 0,015578 | ||
05/05/2026, 13:22:11 | 4 | 2387 | 30.000.000 | 1.057.816 3,53 % | 0,010708 | ||
05/05/2026, 13:22:08 | 7 | 5461 | 30.000.000 | 1.465.781 4,89 % | 0,020331 |
